<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argonaut Design</title>
	<atom:link href="http://www.argonautdesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.argonautdesign.com</link>
	<description>Your Website and Computer Fix-It Guru</description>
	<lastBuildDate>Mon, 13 Jul 2009 04:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tying Up Loose Ends</title>
		<link>http://www.argonautdesign.com/?p=61</link>
		<comments>http://www.argonautdesign.com/?p=61#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=61</guid>
		<description><![CDATA[I was looking at the blog here and noticed that there was some old stories that I needed to follow up on.&#160; Please read on the see my answers and conclusions to some burning questions.
 
Going back to the beginning now . . .
Working With Windows 7
Since the public release of the Windows 7 Beta [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at the blog here and noticed that there was some old stories that I needed to follow up on.&#160; Please read on the see my answers and conclusions to some burning questions.</p>
<p> <span id="more-61"></span>
<p><font size="2">Going back to the beginning now . . .</font></p>
<p><strong>Working With Windows 7</strong></p>
<p>Since the public release of the Windows 7 Beta I have been using the new Microsoft operating system on one of my main computers.&#160; Since then Microsoft has released a the Release Candidate version and I quickly upgraded.&#160; All I have to say is . . . finally Microsoft has gotten something right.&#160; Now Windows 7 is simply a retool of Vista which eliminate the hardware driver issues that plagued Vista at release.&#160; Windows 7 runs better on lower end machines which is especially targeting the new netbook computers that have become so popular.&#160; When Windows 7 is released in October I highly recommend upgrading from either XP or Vista.&#160; If you can’t wait until then you can now purchase computers from most of the big pc manufacturers and get a free or low cost upgrade certificate to receive Windows 7 in October.</p>
<p>&#160;</p>
<p><strong>Google, Microsoft, or Yahoo?&#160; Good Question.</strong></p>
<p>After trying out all three on there on I have decided that the best course of action is . . . a little bit of all of them.&#160; Each has a leg up on the others in some area so here is a list of what I use.</p>
<p><strong>Email:&#160; </strong>Google <a href="http://www.gmail.com">Gmail</a> (free, large storage, access from anywhere, lots of customization, syncing contacts and calendar to iPhone)</p>
<p><strong>Photo Software:&#160; </strong>Microsoft <a href="http://download.live.com/photogallery">Live Photo Gallery</a> (free, easy photo fixing, upload to Flickr plugin)</p>
<p><strong>Online Photos:&#160; </strong>Yahoo <a href="http://www.flickr.com">Flickr</a> (low cost unlimited storage and viewing, great community)</p>
<p><strong>Blogging:&#160; </strong>Custom <a href="http://www.wordpress.org">Wordpress</a> install on Argonaut Design servers. (I can install and customize this for you too, just give me a call)</p>
<p><strong>Office Suite:</strong>&#160; Microsoft Office (everyone uses it but <a href="http://www.openoffice.org">Open Office</a> is a great free alternative)</p>
<p><strong>Other Online Stuff:&#160; </strong><a href="http://www.twitter.com">Twitter</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.friendfeed.com/">FriendFeed</a> (all great free online social networking sites)</p>
<p>This is not to say that these options are best for you, just check them all out and see for yourself.</p>
<p>&#160;</p>
<p><strong>Ubutntu . . .</strong></p>
<p>Gave up on this pretty quickly only because I didn’t have the time or spare computer to test it thoroughly.</p>
<p>&#160;</p>
<p><strong>iPhone 3.0 Software</strong></p>
<p>I’m still discovering all the new additions to the new iPhone software and will post a full report in a couple weeks.&#160; Stay tuned.</p>
<p>&#160;</p>
<p>That’s it for now.&#160; Keep watching for more updates from Argonaut Design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Use For Twitter</title>
		<link>http://www.argonautdesign.com/?p=60</link>
		<comments>http://www.argonautdesign.com/?p=60#comments</comments>
		<pubDate>Sun, 12 Jul 2009 06:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[authorize.net]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[twittter]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=60</guid>
		<description><![CDATA[For those that don’t know Twitter (www.twitter.com) is a micro-blogging web service that allows users to leave short messages, limited to 140 characters, online for anyone to read.&#160; Each user can follow the “Tweets” of other people and have any user follow them as well.&#160; Many people have asked me what Twitter is all about [...]]]></description>
			<content:encoded><![CDATA[<p>For those that don’t know Twitter (<a href="http://www.twitter.com">www.twitter.com</a>) is a micro-blogging web service that allows users to leave short messages, limited to 140 characters, online for anyone to read.&#160; Each user can follow the “Tweets” of other people and have any user follow them as well.&#160; Many people have asked me what Twitter is all about and I’ve never had a good answer for anyone.&#160; That is until last week.</p>
<p>On Friday, July 3rd I was sitting at my desk at my day job working on some website changes when one of my coworkers called me to say that the credit card payment website was not working.&#160; We use Authorize.net to take credit card payments from our customers and sure enough after thorough troubleshooting I determined that the site was definitely offline.&#160; We tried calling technical support but couldn’t get through.&#160; We searched the web and couldn’t find anything.&#160; The last place I thought to look was Twitter, and what I found was incredible.</p>
<p> <span id="more-60"></span>
<p>A simple search on Twitter for Authorize.net brought up many tweets complaining the site was down but mixed in was a single post mentioning a fire in a plaza near Seattle, WA where Authorize.net has its corporate headquarters and main server facility.&#160; About five minutes into my search the word had spread about the fire taking out the power and then setting off the sprinkler system that in turn shorted out the backup generators and left the entire plaza with no power.&#160; Now this had all been happening since early in the morning yet no major news site, or even the local Seattle new stations, were covering the storing until well into the afternoon.</p>
<p>What this shows is that Twitter is a great place for first hand reporting on news events long before the big media can get to it.&#160; We also saw how powerful Twitter can be during the recent political unrest in Iran when illegal “tweets” where the only way the news was being revealed.&#160; I believe this signals an upcoming change in how and when the public gets the news.</p>
<p>You can follow Argonaut Design on Twitter at <a href="http://www.twitter.com/argodesign">@argodesign</a> or my personal account at <a href="http://www.twitter.com/jaypbennett">@jaypbennett</a>.</p>
<p>If you have any questions about Twitter please feel free to email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3.0 Software Now Available</title>
		<link>http://www.argonautdesign.com/?p=59</link>
		<comments>http://www.argonautdesign.com/?p=59#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=59</guid>
		<description><![CDATA[
The iPhone 3.0 software update is now available for download in iTunes and as I type this I&#8217;m installing it on my iPhone.&#160; Looking forward to the great new features like copy/paste, MMS (eventually, thanks AT&#38;T), and shake to shuffle music.&#160; I’ll follow up when the update is done.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://the-gadgeteer.com/wp-content/uploads/2009/06/iphone30.jpg" /></p>
<p>The iPhone 3.0 software update is now available for download in iTunes and as I type this I&#8217;m installing it on my iPhone.&#160; Looking forward to the great new features like copy/paste, MMS (eventually, thanks AT&amp;T), and shake to shuffle music.&#160; I’ll follow up when the update is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back In Business</title>
		<link>http://www.argonautdesign.com/?p=57</link>
		<comments>http://www.argonautdesign.com/?p=57#comments</comments>
		<pubDate>Mon, 04 May 2009 19:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=57</guid>
		<description><![CDATA[We had a technician from AT&#38;T here this morning to apparently plug in a wire outside the apartment to turn on the new DSL.&#160; We are still setting up some of the equipment and it should be business as usual in a few days.
Don’t forget about the Windows 7 Release Candidate coming out tomorrow to [...]]]></description>
			<content:encoded><![CDATA[<p>We had a technician from AT&amp;T here this morning to apparently plug in a wire outside the apartment to turn on the new DSL.&#160; We are still setting up some of the equipment and it should be business as usual in a few days.</p>
<p>Don’t forget about the Windows 7 Release Candidate coming out tomorrow to the public.&#160; First big download test for the new DSL line here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Time</title>
		<link>http://www.argonautdesign.com/?p=55</link>
		<comments>http://www.argonautdesign.com/?p=55#comments</comments>
		<pubDate>Mon, 27 Apr 2009 01:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=55</guid>
		<description><![CDATA[We&#8217;re going to be offline for a few days while we move all the office equipment to a new location and get the new 6Mb internet service ramped up. All of our websites will function as normal. We will still have email and telephone access during the move. As soon as we are settled at [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to be offline for a few days while we move all the office equipment to a new location and get the new 6Mb internet service ramped up. All of our websites will function as normal. We will still have email and telephone access during the move. As soon as we are settled at the new place we&#8217;ll let everyone know. See you soon!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Includes Windows XP Mode</title>
		<link>http://www.argonautdesign.com/?p=53</link>
		<comments>http://www.argonautdesign.com/?p=53#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=53</guid>
		<description><![CDATA[Paul Thurrott has a great post on his SuperSite for Windows blog about a newly revealed virtual Windows XP mode found in Windows 7.
Have a read here.
]]></description>
			<content:encoded><![CDATA[<p>Paul Thurrott has a great post on his SuperSite for Windows blog about a newly revealed virtual Windows XP mode found in Windows 7.</p>
<p><a title="Secret No More: Revealing Windows XP Mode for Windows 7" href="http://community.winsupersite.com/blogs/paul/archive/2009/04/24/secret-no-more-revealing-virtual-windows-xp-for-windows-7.aspx">Have a read here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Version 9.04 &#8220;Jaunty Jackalope&#8221; Now Available</title>
		<link>http://www.argonautdesign.com/?p=52</link>
		<comments>http://www.argonautdesign.com/?p=52#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=52</guid>
		<description><![CDATA[The very popular Linux operating system called Ubuntu is now available in version 9.04 nicknamed “Jaunty Jackalope”.&#160; According to the parent company, Canonical, this release is even faster than the previous version and has many great improvements to the user interface.&#160; As always Ubuntu is free to download.&#160; More information can be found at http://www.ubuntu.com/news/ubuntu-9.04-desktop.
I [...]]]></description>
			<content:encoded><![CDATA[<p>The very popular Linux operating system called Ubuntu is now available in version 9.04 nicknamed “Jaunty Jackalope”.&#160; According to the parent company, Canonical, this release is even faster than the previous version and has many great improvements to the user interface.&#160; As always Ubuntu is free to download.&#160; More information can be found at <a title="http://www.ubuntu.com/news/ubuntu-9.04-desktop" href="http://www.ubuntu.com/news/ubuntu-9.04-desktop">http://www.ubuntu.com/news/ubuntu-9.04-desktop</a>.</p>
<p>I tried to download this from one of the many servers and it was very busy.&#160; If you know how to work with torrents, this is a much better option at release time.&#160; Here is a link for the torrent I’m downloading right now . . . <a title="Ubuntu 9.04 Desktop Torrent" href="http://mirror.cs.umn.edu/ubuntu-torrents/ubuntu-9.04-desktop-i386.iso.torrent">Ubuntu 9.04 Desktop Torrent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More With Windows 7</title>
		<link>http://www.argonautdesign.com/?p=48</link>
		<comments>http://www.argonautdesign.com/?p=48#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=48</guid>
		<description><![CDATA[
Lets get things back in gear here at Argonaut Design.&#160; Back in January I mentioned that I downloaded the beta version of Microsoft’s Windows 7 operating system.&#160; At that time I installed it in a virtual machine just to test the waters.&#160; Well, I liked it so much that I took the plunge and installed [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 10px 0px 10px 10px; display: inline; border-top: 0px; border-right: 0px" border="0" align="right" src="http://www.mobilewhack.com/wp-content/images/2009/02/windows7.jpg" width="110" height="110" /></p>
<p align="justify">Lets get things back in gear here at Argonaut Design.&#160; Back in January I mentioned that I downloaded the beta version of Microsoft’s Windows 7 operating system.&#160; At that time I installed it in a virtual machine just to test the waters.&#160; Well, I liked it so much that I took the plunge and installed it on my main computer.&#160; I have to say that Microsoft really has something good here.&#160; Actually all they have done is tweaked Vista a little bit and give the look and feel a good once-over.&#160; File and folder navigation is much improved over Vista, one thing I never really got comfortable with.&#160; There is a big update to the task bar that might take some getting used to, but I’ll explain that in a later post.&#160; For now what I can say is I like Windows 7, and I’ll be purchasing it when it is released later this year.</p>
<p align="justify">One thing to watch for is the RC, or release candidate, version set to be available for download on May 5th.&#160; I’ll report more after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re On Twitter</title>
		<link>http://www.argonautdesign.com/?p=46</link>
		<comments>http://www.argonautdesign.com/?p=46#comments</comments>
		<pubDate>Wed, 22 Apr 2009 03:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=46</guid>
		<description><![CDATA[Hey, if Oprah can do it then so can Argonaut Design.&#160; You can follow us on Twitter at . . . 
http://www.twitter.com/argodesign
]]></description>
			<content:encoded><![CDATA[<p>Hey, if Oprah can do it then so can Argonaut Design.&#160; You can follow us on Twitter at . . . </p>
<p><a href="http://www.twitter.com/argodesign">http://www.twitter.com/argodesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Microsoft, or Yahoo? Good Question.</title>
		<link>http://www.argonautdesign.com/?p=30</link>
		<comments>http://www.argonautdesign.com/?p=30#comments</comments>
		<pubDate>Mon, 12 Jan 2009 04:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.argonautdesign.com/?p=30</guid>
		<description><![CDATA[After working with the new Windows 7 Beta for a few hours I started thinking about which of the big three online “Cloud” computing companies have the best products for me.&#160; I currently use a little bit each including Google’s Gmail email system, Yahoo’s Flickr photo storage, and Microsoft’s Live Mesh folder syncing product.&#160; I’ve [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">After working with the new Windows 7 Beta for a few hours I started thinking about which of the big three online “Cloud” computing companies have the best products for me.&#160; I currently use a little bit each including Google’s Gmail email system, Yahoo’s Flickr photo storage, and Microsoft’s Live Mesh folder syncing product.&#160; I’ve been very happy with each of these but would I be happier using just one Company and having everything connected under one “roof”.</p>
<p align="justify">Over the next few weeks I plan on trying all the products that each has to offer and reporting back to you, my readers and customers, what I think.</p>
<p align="justify">First week . . . Microsoft.&#160; I will report my findings next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.argonautdesign.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
